公称 通径 DN | 外形尺寸 | 连接尺寸 | ||||||||||
L | H | D43H/D343H/D643H/D943H | PN0.6MPa | PN1.0MPa | ||||||||
短 | 长 | H3 | A3 | B3 | D | D1 | Z-d | D | D1 | Z-d | ||
50 | 108 | 150 | 112 | 530 | 250 | 255 | 140 | 110 | 4-14 | 165 | 125 | 4-18 |
65 | 112 | 170 | 115 | 530 | 250 | 255 | 160 | 130 | 4-14 | 185 | 145 | 4-18 |
80 | 114 | 180 | 120 | 565 | 250 | 255 | 190 | 150 | 4-18 | 200 | 160 | 8-18 |
100 | 127 | 190 | 138 | 600 | 250 | 255 | 210 | 170 | 4-18 | 220 | 180 | 8-18 |
125 | 140 | 200 | 164 | 640 | 250 | 255 | 240 | 200 | 8-18 | 250 | 210 | 8-18 |
150 | 140 | 210 | 175 | 705 | 300 | 315 | 265 | 225 | 8-18 | 285 | 240 | 8-22 |
200 | 152 | 230 | 208 | 775 | 300 | 315 | 320 | 280 | 8-18 | 340 | 295 | 8-22 |
250 | 165 | 250 | 243 | 945 | 300 | 315 | 375 | 335 | 12-18 | 395 | 350 | 12-22 |
300 | 178 | 270 | 283 | 1070 | 300 | 315 | 440 | 395 | 12-22 | 445 | 400 | 12-22 |
350 | 190 | 290 | 310 | 1140 | 300 | 315 | 490 | 445 | 12-22 | 505 | 460 | 16-22 |
400 | 216 | 310 | 340 | 1210 | 300 | 315 | 540 | 495 | 16-22 | 565 | 515 | 16-26 |
450 | 222 | 330 | 380 | 1335 | 575 | 714 | 595 | 550 | 16-22 | 615 | 565 | 20-26 |
500 | 229 | 350 | 410 | 1415 | 575 | 714 | 645 | 600 | 20-22 | 670 | 620 | 20-26 |
600 | 267 | 390 | 470 | 1605 | 656 | 810 | 755 | 705 | 20-26 | 780 | 725 | 20-30 |
700 | 292 | 430 | 550 | 1844 | 656 | 810 | 860 | 810 | 24-26 | 895 | 840 | 24-30 |
800 | 318 | 470 | 640 | 2040 | 656 | 810 | 975 | 920 | 24-30 | 1015 | 950 | 24-33 |
900 | 330 | 510 | 710 | 2255 | 785 | 863 | 1075 | 1020 | 24-30 | 1115 | 1050 | 28-33 |
1000 | 410 | 550 | 770 | 2380 | 785 | 863 | 1175 | 1120 | 28-30 | 1230 | 1160 | 28-36 |
1200 | 470 | 630 | 890 | 2640 | 785 | 863 | 1405 | 1340 | 32-33 | 1455 | 1380 | 32-39 |
1400 | 530 | 710 | 920 | 2886 | 1630 | 1560 | 36-36 | 1675 | 1590 | 36-42 | ||
1600 | 600 | 790 | 1085 | 3156 | 1820 | 1760 | 40-36 | 1915 | 1820 | 40-48 | ||
1800 | 670 | 870 | 1230 | 3421 | 2045 | 1970 | 44-39 | 2115 | 2020 | 44-48 | ||
2000 | 760 | 950 | 1350 | 3685 | 2265 | 2180 | 48-42 | 2325 | 2230 | 48-48 |
上一篇:讨论对于调节蝶阀和开关蝶阀本身结构的区别 / 下一篇:电动蝶阀D943H-16C dn800产物特点和技术参数